The End Game, Consumer Slaves and Predictable Predictions
Look at the biggest one day gains for the DOW, 1929,1930's,1987, and today. What does that tell you?
#3 was the day after the great crash of 1929.
Best Days of the Dow (% Gain)
1 15.3% March 15, 1933
2 14.9% October 6, 1931
3 12.3% October 30, 1929
4 11.1% October 13, 2008
5 10.1% October 21, 1987
6 9.5% August 3, 1932
7 9.5% February 11, 1932
8 9.4% November 14, 1929
9 9.4% December 18, 1931
10 9.2% February 13, 1932
Bretton Woods 2
consumer slaves have bad withdraws
0 Comments:
Post a Comment
<< Home